HDMI (High-Definition Multimedia Interface) is the brand new A/V solution that brings a whole new entourage of features to your home theater. You do not have to worry about cables getting tangled, since a HDMI cable is compacted of audio and video interface that is transmitted within one cable.
With the new addition of the HDMI 1.4 cable, we wanted to make sure that you understand the differences between all the versions of HDMI cables. The table below easily shows the differences and the specifications that come along with the older versions and the new HDMI 1.4. Read more about HDMI 1.4 features in detail from a previous article.
| HDMI version | 1.0 | 1.1 | 1.2 1.2a |
1.3 | 1.3a 1.3b 1.3b1 1.3c |
1.4 |
|---|---|---|---|---|---|---|
| sRGB | Yes | Yes | Yes | Yes | Yes | Yes |
| YCbCr | Yes | Yes | Yes | Yes | Yes | Yes |
| 8 Channel LPCM, 192 kHz, 24 bit audio capability | Yes | Yes | Yes | Yes | Yes | Yes |
| Blu-ray Disc video and audio at full resolution | Yes | Yes | Yes | Yes | Yes | Yes |
| Consumer Electronic Control (CEC) | Yes | Yes | Yes | Yes | Yes | Yes |
| DVD Audio support | No | Yes | Yes | Yes | Yes | Yes |
| Super Audio CD (DSD) support | No | No | Yes | Yes | Yes | Yes |
| Deep Color | No | No | No | Yes | Yes | Yes |
| xvYCC | No | No | No | Yes | Yes | Yes |
| Auto lip-sync | No | No | No | Yes | Yes | Yes |
| Dolby TrueHD bitstream capable | No | No | No | Yes | Yes | Yes |
| DTS-HD Master Audio bitstream capable | No | No | No | Yes | Yes | Yes |
| Updated list of CEC commands | No | No | No | No | Yes | Yes |
| Ethernet Channel | No | No | No | No | No | Yes |
| Audio Return Channel | No | No | No | No | No | Yes |
| 3D Over HDMI | No | No | No | No | No | Yes |
| 4k x 2k Resolution Support | No | No | No | No | No | Yes |



November 30th, 2009
Tyler
Posted in 