<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Fun</title>
	<atom:link href="http://www.firefoldblog.com/category/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firefoldblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 19:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Money Monday &#8212; TP-LINK 4-Port Cable / DSL Router</title>
		<link>http://www.firefoldblog.com/fun/money-monday-tp-link-4-port-cable-dsl-router/</link>
		<comments>http://www.firefoldblog.com/fun/money-monday-tp-link-4-port-cable-dsl-router/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:03:06 +0000</pubDate>
		<dc:creator>Rusty Barnhill</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Money Monday]]></category>
		<category><![CDATA[Router]]></category>

		<guid isPermaLink="false">http://www.firefoldblog.com/?p=6094</guid>
		<description><![CDATA[&#8220;The TP-LINK TL-R402M is a 4-Port Cable / DSL Router for the home or office. Four 10/100 Mbps Ethernet ports allow for the sharing of resources, including Internet, among 4 PCs or other network devices (printers, scanners, etc). The built-in Firewall allows access control and filtering at the IP level, Domain Name level, or MAC [...]]]></description>
		<wfw:commentRss>http://www.firefoldblog.com/fun/money-monday-tp-link-4-port-cable-dsl-router/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Friday &#8212; Top 5 Products Sold in the Last Month</title>
		<link>http://www.firefoldblog.com/fun/feature-friday-top-5-products-sold-in-the-last-month/</link>
		<comments>http://www.firefoldblog.com/fun/feature-friday-top-5-products-sold-in-the-last-month/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:51:07 +0000</pubDate>
		<dc:creator>Rusty Barnhill</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[News & Commentary]]></category>
		<category><![CDATA[Feature Friday]]></category>
		<category><![CDATA[FireFold]]></category>
		<category><![CDATA[In demand]]></category>

		<guid isPermaLink="false">http://www.firefoldblog.com/?p=6135</guid>
		<description><![CDATA[Last Friday we featured the Top 5 Most Popular Products on FireFold as viewed by the audience; this week we will take a look at the Top 5 Most Sold Products on FireFold in the past month: Number 5 Cat6 Keystone Jack 110 Style &#8211; Blue FireFold&#8217;s CAT6 Keystone Jack 110 Style are designed to [...]]]></description>
		<wfw:commentRss>http://www.firefoldblog.com/fun/feature-friday-top-5-products-sold-in-the-last-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired Wednesday &#8212; Bite Into the Apple</title>
		<link>http://www.firefoldblog.com/fun/wired-wednesday-bite-into-the-apple/</link>
		<comments>http://www.firefoldblog.com/fun/wired-wednesday-bite-into-the-apple/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:40:34 +0000</pubDate>
		<dc:creator>Rusty Barnhill</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[News & Commentary]]></category>
		<category><![CDATA[First Quarter Numbers]]></category>
		<category><![CDATA[Mobile Market]]></category>
		<category><![CDATA[Wired Wednesday]]></category>

		<guid isPermaLink="false">http://www.firefoldblog.com/?p=6128</guid>
		<description><![CDATA[With businesses releasing their first quarter earnings statements, news in the technology world was bound to shift to talk-of-numbers.The story this year&#8211;and has been for the past several years&#8211;is Apple&#8217;s dominance in the market; this week&#8217;s wired article remarks on Apple&#8217;s record-breaking quarter and compares its numbers to those of the competition. With the numbers [...]]]></description>
		<wfw:commentRss>http://www.firefoldblog.com/fun/wired-wednesday-bite-into-the-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Fridays &#8212; Top Products @ FireFold</title>
		<link>http://www.firefoldblog.com/fun/featured-fridays-top-products-firefold/</link>
		<comments>http://www.firefoldblog.com/fun/featured-fridays-top-products-firefold/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:53:57 +0000</pubDate>
		<dc:creator>Rusty Barnhill</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[News & Commentary]]></category>
		<category><![CDATA[Feature Fridays]]></category>
		<category><![CDATA[FireFold]]></category>
		<category><![CDATA[Popularity]]></category>

		<guid isPermaLink="false">http://www.firefoldblog.com/?p=6111</guid>
		<description><![CDATA[And good Friday to all of you. This Friday we will be taking a look at FireFold&#8217;s Top 5 Most Popular Products; all of these items were selected by the amount of page views they received from viewers like you. So to begin: Number 5 8 Inch USB Micro Male to USB A-Male Cable The [...]]]></description>
		<wfw:commentRss>http://www.firefoldblog.com/fun/featured-fridays-top-products-firefold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

